Homes & land for sale in the foothills
Every home and land listing currently on the market across the Highway 41 foothill communities - one list, filter by type or community. New to rural property? Read buying in the foothills first, and find a local agent when you're ready.
| Community | Address | Type | Price | Bd | Ba | Sq ft | Acres | Days listed |
|---|---|---|---|---|---|---|---|---|
| Bass Lake | 39570 Saunders | Home | $795,000 | 3 | 3 | 1,902 | - | 6 |
| North Fork | 53235 Finegold Creek Ct | Home | $549,000 | 3 | 2.5 | 1,550 | - | 6 |
| North Fork | 56261 Manzanita Lake Dr | Home | $578,000 | 3 | 2 | 2,075 | - | 8 |
| Raymond | 35099 Heiskell Dr | Home | $698,000 | 6 | 4 | 2,948 | - | 8 |
| Bass Lake | 39671 E Idylwild | Home | $785,000 | 2 | 1 | 755 | - | 9 |
| Ahwahnee | 45200 Songbird Ln | Home | $575,000 | 3 | 2 | 1,936 | - | 9 |
| Ahwahnee | 41820 Dillon Cir | Home | $469,950 | 4 | 3 | 2,168 | - | 13 |
| North Fork | 36211 Toku Poyah | Home | $399,000 | 1 | 2.5 | 2,592 | - | 14 |
| Bass Lake | 39543 Saunders | Home | $997,000 | 3 | 2 | 1,659 | - | 18 |
| Oakhurst | 39367 Pine Ridge Rd | Home | $639,000 | 3 | 2 | 2,286 | - | 20 |
| Oakhurst | 41324 Pamela Pl | Home | $475,000 | 3 | 2 | 1,524 | - | 23 |
| Bass Lake | 54736 Willow Cove Rd | Home | $1,775,000 | 3 | 3 | 3,081 | - | 23 |
| Wawona | 7273 Yosemite Park Way | Home | $1,080,000 | 3 | 2 | 1,900 | - | 25 |
| Oakhurst | 50616 Woodside Ln | Home | $700,000 | 4 | 3 | 2,345 | - | 27 |
| Mariposa | 4390 Usona Rd | Home | $180,000 | 3 | 2 | 1,680 | - | 28 |
| Mariposa | 5276 Standen Park Rd | Home | $499,000 | 3 | 2.5 | 2,006 | - | 28 |
| Bass Lake | 53976 Dogwood Creek Dr | Home | $1,350,000 | 4 | 4.5 | 2,554 | - | 32 |
| Bass Lake | 38954 Lake Point Ct | Home | $2,699,000 | 4 | 3 | 1,995 | - | 33 |
| Raymond | 1087 Ben Hur Rd | Home | $1,598,000 | 3 | 3 | 3,136 | - | 34 |
| Mariposa | 2411 Parmabelle Rd | Home | $575,000 | 4 | 2.5 | 2,056 | - | 34 |
| North Fork | 34018 Peckinpah Acres Dr | Home | $475,000 | 3 | 2 | 1,504 | - | 35 |
| Oakhurst | 46088 Sutton Dr | Home | $739,000 | 3 | 2.5 | 2,764 | - | 36 |
| Bass Lake | 38980 Lake Point Ct | Home | $997,000 | 3 | 2 | 1,360 | - | 36 |
| Wawona | 7426 Henness Ridge Rd | Home | $1,098,000 | 3 | 2 | 1,560 | - | 36 |
| Ahwahnee | 41616 Sunny Oaks Ranch Rd | Home | $449,000 | 4 | 2 | 1,840 | - | 37 |
| Oakhurst | 51571 Coyote Ridge Rd | Home | $1,099,000 | 6 | 5 | 4,180 | - | 39 |
| Bass Lake | 50852 Smoke Tree Trl | Home | $449,000 | 3 | 2.5 | 1,495 | - | 40 |
| Mariposa | 4121 Old Hwy | Home | $349,000 | 2 | 1.5 | 1,380 | - | 41 |
| Mariposa | 5975 Evergreen Ln | Home | $249,000 | 1 | 1 | 1,090 | - | 41 |
| Bass Lake | 56406 Marina View Way | Home | $775,000 | 3 | 2 | 1,532 | - | 42 |
| North Fork | 59967 Cascadel Rd | Home | $425,000 | 2 | 1 | 1,064 | - | 42 |
| Raymond | 37667 Eagle Dr | Home | $539,000 | 3 | 3 | 2,872 | - | 42 |
| Raymond | 37336 Eagle Dr | Home | $475,000 | 4 | 1 | 1,985 | - | 42 |
| Oakhurst | 48866 Rock Point Rd | Home | $465,000 | 3 | 2 | 1,916 | - | 43 |
| Oakhurst | 43263 E Sugar Pine Dr | Home | $448,000 | 3 | 2 | 1,665 | - | 43 |
| Bass Lake | 50824 Smoke Tree Trl | Home | $344,000 | 3 | 2.5 | 1,239 | - | 48 |
| Mariposa | 4208 Ramsden Rd | Home | $349,000 | 2 | 1 | 1,144 | - | 48 |
| Bass Lake | 10 Beasore Rd | Home | $730,000 | 3 | 3 | 1,800 | - | 49 |
| Oakhurst | 43016 Sunshine Mountain Rd | Home | $599,000 | 2 | 2 | 1,586 | - | 50 |
| Bass Lake | 39398 Robin | Home | $899,000 | 3 | 2 | 1,426 | - | 50 |
| Oakhurst | 45167 Tolladay Rd | Home | $395,000 | 2 | 2 | 1,440 | - | 56 |
| Mariposa | 5723 Colorado Rd | Home | $250,000 | 3 | 2 | 1,600 | - | 56 |
| Oakhurst | 39309 Forest Park Ln | Home | $594,000 | 4 | 2 | 2,327 | - | 58 |
| Oakhurst | 49628 Stillmeadow Dr | Home | $515,000 | 3 | 2 | 2,000 | - | 58 |
| Mariposa | 3729 Ben Hur Rd | Home | $3,000,000 | 3 | 2 | 1,642 | - | 58 |
| North Fork | 64752 Tamarack Trl | Home | $265,000 | 2 | 1 | 1,456 | - | 59 |
| North Fork | 34914 Sneezeweed Ln | Home | $495,000 | 3 | 2.5 | 1,677 | - | 59 |
| Ahwahnee | 44550 Windsong Way | Home | $587,500 | 3 | 3 | 2,254 | - | 62 |
| Mariposa | 7019 Scott Rd | Home | $575,000 | 4 | 2.5 | 2,201 | - | 63 |
| Oakhurst | 50689 Critter Creek Ln | Home | $599,900 | 6 | 4 | 2,680 | - | 64 |
| Oakhurst | 45744 N Oakview Dr | Home | $389,000 | 2 | 1 | 1,008 | - | 65 |
| North Fork | 46336 Silvertip Way | Home | $249,000 | 3 | 1 | 1,479 | - | 65 |
| Mariposa | 5636 E Whitlock Rd | Home | $425,000 | 3 | 2 | 1,645 | - | 67 |
| Wawona | 7430 Henness Ridge Rd | Home | $1,190,000 | 4 | 2 | 1,878 | - | 69 |
| Mariposa | 4952 Hidden Springs Rd | Home | $454,000 | 3 | 3 | 2,236 | - | 69 |
| Oakhurst | 42478 Nelder Heights Dr | Home | $450,000 | 3 | 2 | 2,127 | - | 70 |
| Oakhurst | 50856 Westview Ct | Home | $539,900 | 3 | 2 | 2,048 | - | 70 |
| North Fork | 60036 Cascadel Dr S | Home | $329,000 | 3 | 3 | 1,656 | - | 70 |
| Mariposa | 5160 Campbell Way | Home | $425,000 | 3 | 2 | 1,764 | - | 70 |
| Mariposa | 5623 Ponderosa Ct | Home | $399,000 | 3 | 2 | 1,850 | - | 70 |
| Oakhurst | 39520 Pierce Lake Dr | Home | $674,800 | 4 | 3 | 2,110 | - | 75 |
| North Fork | 54481 Pinchot Dr | Home | $449,000 | 3 | 2 | 1,990 | - | 75 |
| Oakhurst | 52854 Balsam Dr | Home | $456,000 | 3 | 2.5 | 1,578 | - | 78 |
| Bass Lake | 56401 Marina View Way | Home | $1,099,000 | 5 | 3.5 | 2,324 | - | 78 |
| Oakhurst | 37927 China Creek Rd | Home | $434,999 | 3 | 2 | 1,796 | - | 80 |
| Oakhurst | 48441 Woodbend Ct | Home | $749,000 | 3 | 3.5 | 2,425 | - | 82 |
| North Fork | 64618 Tamarack Trl | Home | $225,000 | 2 | 1 | 980 | - | 82 |
| Oakhurst | 45893 Sutton Dr | Home | $775,000 | 4 | 4 | 2,128 | - | 83 |
| North Fork | 36333 Finegold Creek Dr | Home | $547,000 | 3 | 2 | 2,105 | - | 89 |
| Oakhurst | 46535 Eastwood Dr S | Home | $549,000 | 5 | 3.5 | 2,500 | - | 90 |
| Bass Lake | 39667 W Idylwild | Home | $1,100,000 | 3 | 2 | 2,300 | - | 90 |
| Mariposa | 4949 Indian Peak Rd | Home | $399,950 | 2 | 1.5 | 1,633 | - | 90 |
| Oakhurst | 40885 Elliott Dr | Home | $374,900 | 3 | 2 | 1,518 | - | 91 |
| Mariposa | 4907 Daffodil Dr | Home | $459,000 | 3 | 2 | 1,664 | - | 91 |
| Mariposa | 5750 Glacier Pt | Home | $499,500 | 3 | 2 | 2,156 | - | 91 |
| Mariposa | 7141 Snyder Ridge Rd | Home | $359,000 | 3 | 2 | 1,428 | - | 91 |
| Mariposa | 2433 Kokanee Rd | Home | $490,000 | 3 | 2 | 1,840 | - | 93 |
| Mariposa | 5067 Stroming Rd | Home | $899,000 | 3 | 2 | 1,569 | - | 93 |
| Mariposa | 3703 Sherrod Rd | Home | $699,000 | 4 | 2.5 | 2,356 | - | 94 |
| Bass Lake | 39253 Robin | Home | $1,199,999 | 4 | 3.5 | 2,370 | - | 95 |
| Mariposa | 5191 Darrah Rd | Home | $269,000 | 2 | 1 | 810 | - | 95 |
| Mariposa | 5672 Pautzke Ct | Home | $336,000 | 2 | 1 | 1,344 | - | 95 |
| North Fork | 60027 Cascadel Dr S | Home | $469,000 | 4 | 2 | 2,112 | - | 97 |
| North Fork | 60027 S Cascadel Dr | Home | $469,000 | 4 | 2 | 2,112 | - | 97 |
| Oakhurst | 46580 Vista Del Rio Dr | Home | $990,278 | 3 | 3.5 | 3,312 | - | 98 |
| Coarsegold | 36919 Deer Path Cir | Home | $562,000 | 3 | 2 | 2,429 | - | 98 |
| Bass Lake | 40586 Saddleback Rd | Home | $595,000 | 5 | 3.5 | 2,138 | - | 98 |
| Coarsegold | 31021 Blue Heron Way | Home | $449,500 | 4 | 3 | 2,168 | - | 99 |
| North Fork | 36232 Finegold Creek Dr | Home | $499,000 | 3 | 3.5 | 1,974 | - | 99 |
| Mariposa | 3954 Silver Bar Rd | Home | $950,000 | 2 | 2 | 1,750 | - | 99 |
| Coarsegold | 41121 Long Hollow Dr | Home | $460,000 | 4 | 2 | 1,940 | - | 100 |
| Ahwahnee | 40957 Shandee Ln | Home | $1,200,000 | 3 | 2 | 2,600 | - | 100 |
| Wawona | 2580 River Rd | Home | $980,000 | 2 | 2 | 1,042 | - | 101 |
| Bass Lake | 39118 Lake Dr | Home | $4,499,000 | 6 | 3.5 | 3,500 | - | 104 |
| Mariposa | 5851 Mount Bullion Ridge Rd | Home | $699,000 | 3 | 2 | 1,610 | - | 104 |
| Oakhurst | 45344 S Oakview Dr | Home | $598,800 | 3 | 3 | 2,765 | - | 105 |
| Oakhurst | 40888 Goldside Dr | Home | $347,000 | 3 | 2 | 1,826 | - | 105 |
| Wawona | 2701 Spelt Rd | Home | $1,799,000 | 5 | 3.5 | 2,968 | - | 105 |
| Coarsegold | 34200 Old Hickory Ln | Home | $655,000 | 6 | 4 | 3,663 | - | 106 |
| Coarsegold | 42485 John Muir Dr | Home | $400,000 | 3 | 2 | 1,812 | - | 107 |
| North Fork | 56250 Manzanita Lake Dr | Home | $389,995 | 3 | 1 | 1,500 | - | 107 |
| Oakhurst | 42038 Empty Creek Rd | Home | $1,181,000 | 3 | 2 | 2,435 | - | 109 |
| Mariposa | 3310 Deer Run Rd | Home | $399,500 | 4 | 3 | 2,205 | - | 109 |
| Coarsegold | 42917 Yosemite Springs Dr | Home | $449,900 | 4 | 3 | 2,016 | - | 110 |
| Raymond | 33393 Barn Owl Rd | Home | $950,000 | 3 | 3.5 | 3,032 | - | 110 |
| Wawona | 7501 Yosemite Park Way | Home | $1,860,800 | 5 | 3.5 | 3,522 | - | 112 |
| Mariposa | 4091 Old Hwy | Home | $425,000 | 3 | 2 | 1,488 | - | 112 |
| Mariposa | 4421 Scrubby Oak Dr | Home | $730,000 | 6 | 5 | 4,836 | - | 112 |
| Bass Lake | 37748 Marina View Dr | Home | $829,000 | 3 | 2 | 1,221 | - | 113 |
| Wawona | 7175 Yosemite Park Way | Home | $2,650,000 | 4 | 2 | 2,350 | - | 113 |
| Coarsegold | 33867 Jennifer Ct | Home | $585,000 | 4 | 3 | 2,312 | - | 115 |
| Oakhurst | 40875 Griffin Dr | Home | $330,000 | 3 | 2 | 1,694 | - | 117 |
| Oakhurst | 45430 Lauri Ln | Home | $435,000 | 4 | 2 | 2,190 | - | 118 |
| Oakhurst | 39406 John West Rd | Home | $649,000 | 4 | 3 | 2,610 | - | 118 |
| Mariposa | 3836 State Hwy | Home | $849,000 | 3 | 2 | 2,600 | - | 118 |
| O'Neals | 26943 Butterfield Stage Pl | Home | $375,000 | 3 | 2 | 954 | - | 120 |
| Coarsegold | 30530 Corral Dr | Home | $630,000 | 3 | 2 | 2,668 | - | 121 |
| Bass Lake | 39269 Paha | Home | $4,950,000 | 6 | 3.5 | 4,911 | - | 121 |
| Ahwahnee | 43227 Leach Rd | Home | $885,000 | 3 | 2.5 | 2,235 | - | 121 |
| North Fork | 53589 Chipo Poyah | Home | $355,000 | 3 | 2 | 1,200 | - | 122 |
| Coarsegold | 41345 Lilley Mountain Dr | Home | $450,000 | 4 | 2 | 2,975 | - | 123 |
| Mariposa | 3181-B Triangle Park Dr | Home | $695,000 | 4 | 3 | 2,121 | - | 124 |
| Mariposa | 3181 Triangle Park Rd | Home | $695,000 | 4 | 3 | 2,121 | - | 124 |
| Coarsegold | 29348 Powder Horn Way | Home | $608,000 | 5 | 2.5 | 3,280 | - | 125 |
| Mariposa | 2471 Kokanee Rd | Home | $500,000 | 3 | 2.5 | 2,017 | - | 125 |
| Coarsegold | 30451 Horseshoe Dr | Home | $424,999 | 4 | 2 | 2,078 | - | 126 |
| Oakhurst | 38788 Goldenrod Ln | Home | $550,000 | 4 | 3 | 2,320 | - | 127 |
| Coarsegold | 30449 Corral Dr | Home | $349,000 | 3 | 2 | 1,767 | - | 127 |
| Mariposa | 5615 Bear Trap Dr | Home | $699,000 | 3 | 3 | 1,780 | - | 128 |
| Bass Lake | 39290 Point | Home | $4,900,000 | 4 | 5 | 4,138 | - | 129 |
| Coarsegold | 43956 Rocky Ridge Rd | Home | $459,000 | 2 | 2 | 1,232 | - | 133 |
| Oakhurst | 39301 Moonray Ln | Home | $629,000 | 4 | 3 | 2,655 | - | 134 |
| Coarsegold | 31729 Cherokee Rd | Home | $534,000 | 4 | 2 | 3,200 | - | 134 |
| Oakhurst | 40202 Hillsborough Loop | Home | $624,000 | 4 | 3 | 2,164 | - | 139 |
| Mariposa | 5840 Evergreen Ln | Home | $399,000 | 3 | 2 | 1,560 | - | 139 |
| Coarsegold | 41766 John Muir Dr | Home | $644,800 | 3 | 2.5 | 3,072 | - | 140 |
| Oakhurst | 40632 Goldside Dr | Home | $385,000 | 4 | 2 | 1,614 | - | 142 |
| Coarsegold | 31540 Lucian Dr | Home | $460,000 | 3 | 2.5 | 2,348 | - | 142 |
| Mariposa | 4121 Indian Rock Ln | Home | $449,900 | 4 | 3 | 2,184 | - | 144 |
| Bass Lake | 50850 Smoke Tree Trl | Home | $360,000 | 3 | 2.5 | 1,253 | - | 149 |
| Coarsegold | 30535 Titan Dr | Home | $439,500 | 3 | 2 | 2,079 | - | 152 |
| Coarsegold | 31140 Quartz Mountain Rd | Home | $649,000 | 5 | 5 | 3,428 | - | 153 |
| Ahwahnee | 43710 Hilltop Ln | Home | $849,000 | 5 | 4 | 3,082 | - | 153 |
| Oakhurst | 40182 Alerna Way | Home | $479,000 | 3 | 2 | 1,726 | - | 158 |
| Wawona | 8067 Chilnualna Falls Rd | Home | $1,300,000 | 3 | 2 | 1,451 | - | 158 |
| Coarsegold | 42158 John Muir Dr | Home | $1,195,000 | 3 | 3 | 3,873 | - | 159 |
| Mariposa | 3958 Snow Creek Rd | Home | $430,000 | 3 | 3 | 2,545 | - | 160 |
| Oakhurst | 42203 Oak Ln | Home | $629,000 | 3 | 3 | 2,264 | - | 161 |
| Coarsegold | 30917 N Dome Dr | Home | $399,000 | 3 | 2 | 1,818 | - | 163 |
| Mariposa | 4767 Morningstar Ln | Home | $699,000 | 3 | 3 | 2,272 | - | 165 |
| Coarsegold | 41961 Long Hollow Dr | Home | $634,900 | 5 | 3.5 | 3,052 | - | 167 |
| Coarsegold | 41070 Lilley Mountain Dr | Home | $459,000 | 4 | 2 | 1,880 | - | 169 |
| Mariposa | 3977 Spring Ct | Home | $525,000 | 3 | 3 | 1,675 | - | 172 |
| Coarsegold | 29029 Sequoia Ct | Home | $669,850 | 4 | 2.5 | 2,820 | - | 178 |
| Oakhurst | 42583 Shady Ln | Home | $599,000 | 4 | 3 | 2,040 | - | 181 |
| Bass Lake | 39490 Crane Valley Ct | Home | $1,590,000 | 3 | 3 | 2,610 | - | 183 |
| Mariposa | 5301 Farfalla Cir | Home | $499,000 | 3 | 2 | 1,855 | - | 185 |
| Coarsegold | 43243 Long Hollow Dr | Home | $535,000 | 4 | 3 | 2,272 | - | 190 |
| Bass Lake | 40748 Foxboro Ct | Home | $320,000 | 3 | 3 | 1,431 | - | 191 |
| Bass Lake | 39818 Granite Ridge Ln | Home | $1,397,000 | 4 | 3 | 2,800 | - | 194 |
| Bass Lake | 40648 Saddleback Rd | Home | $325,000 | 2 | 2.5 | 1,418 | - | 194 |
| North Fork | 59556 Cascadel Dr | Home | $350,000 | 3 | 2 | 1,480 | - | 195 |
| Coarsegold | 46455 Konklin Rd | Home | $625,000 | 4 | 2 | 1,988 | - | 196 |
| Coarsegold | 42625 Red Top Mountain Ct | Home | $570,000 | 3 | 2 | 2,418 | - | 203 |
| Bass Lake | 40557 Saddleback Rd | Home | $329,000 | 4 | 3 | 1,708 | - | 204 |
| Bass Lake | 53875 Dogwood Creek Dr | Home | $1,199,000 | 3 | 2.5 | 2,501 | - | 204 |
| Coarsegold | 31083 Moccassin Ct | Home | $325,000 | 3 | 2 | 1,632 | - | 209 |
| Ahwahnee | 43319 Leach Rd | Home | $865,000 | 3 | 2 | 2,820 | - | 209 |
| Coarsegold | 40461 Long Hollow Dr | Home | $998,000 | 3 | 2 | 2,416 | - | 213 |
| Mariposa | 3568 Manzanita Rd | Home | $349,900 | 2 | 2 | 1,562 | - | 220 |
| Coarsegold | 41453 Long Hollow Dr | Home | $499,000 | 3 | 2 | 1,840 | - | 227 |
| Wawona | 8041 Chilnualna Fls | Home | $1,145,000 | 3 | 2 | 1,650 | - | 227 |
| Coarsegold | 30793 N Dome Dr | Home | $530,000 | 4 | 2.5 | 2,274 | - | 232 |
| North Fork | 53050 Ridge Top Dr | Home | $465,000 | 4 | 2.5 | 1,942 | - | 232 |
| Coarsegold | 32583 River Knolls Rd | Home | $499,000 | 4 | 3 | 2,154 | - | 244 |
| North Fork | 33177 Cascadel Heights Dr | Home | $527,500 | 3 | 2 | 2,736 | - | 247 |
| Oakhurst | 50613 Granite Butte Way | Home | $450,000 | 3 | 2 | 2,048 | - | 248 |
| North Fork | 59484 Cascadel | Home | $995,000 | 7 | 4.5 | 4,682 | - | 251 |
| Coarsegold | 38088 Serpa Canyon Rd | Home | $500,000 | 3 | 2 | 1,800 | - | 252 |
| North Fork | 36118 Teaford Poyah | Home | $450,000 | 4 | 3 | 1,652 | - | 258 |
| Bass Lake | 39656 Red Bud | Home | $699,000 | 4 | 3.5 | 1,698 | - | 265 |
| Mariposa | 4733 Hirsch Rd | Home | $499,900 | 3 | 2 | 1,904 | - | 266 |
| Mariposa | 5650 Meadow Ln | Home | $275,000 | 2 | 1 | 816 | - | 266 |
| Oakhurst | 39314 Manzanita Dr | Home | $499,000 | 4 | 3 | 2,430 | - | 272 |
| Raymond | 34310 Barn Owl Rd | Home | $1,325,000 | 4 | 4 | 3,785 | - | 274 |
| Coarsegold | 31160 Revis Rd | Home | $315,000 | 3 | 2 | 1,656 | - | 286 |
| Ahwahnee | 41345 Singing Hills Cir | Home | $669,999 | 5 | 3 | 3,050 | - | 288 |
| Oakhurst | 50622 Critter Creek Ln | Home | $450,000 | 3 | 2.5 | 2,338 | - | 302 |
| Bass Lake | 39317 Point | Home | $4,600,000 | 6 | 5.5 | 4,112 | - | 311 |
| Mariposa | 4132 Usona Rd | Home | $448,000 | 3 | 2 | 1,152 | - | 323 |
| Oakhurst | 38601 Bon Veu Cir | Home | $269,999 | 2 | 1.5 | 1,344 | - | 332 |
| Bass Lake | 67922 Beasore Rd | Home | $850,000 | 1 | 1 | 1,213 | - | 332 |
| Mariposa | 5712 Twin Oaks Rd | Home | $275,000 | 2 | 2 | 1,416 | - | 335 |
| Mariposa | 5552 Harris Cut Off Rd | Home | $349,000 | 3 | 2 | 1,440 | - | 355 |
| Bass Lake | 39567 E Idylwild | Home | $1,150,000 | 3 | 2 | 1,971 | - | 370 |
| Raymond | 25363 Run Way | Home | $650,000 | 3 | 3 | 1,935 | - | 379 |
| Raymond | 35095 Rough Rider Way | Home | $529,000 | 4 | 3 | 2,427 | - | 387 |
| Mariposa | 5452 Carleton Rd | Home | $430,000 | 3 | 2.5 | 2,715 | - | 388 |
| Mariposa | 7551 Hunters Valley Rd | Home | $1,499,900 | 5 | 4 | 5,188 | - | 388 |
| Oakhurst | 50054 Poplar Rd | Home | $299,000 | 1 | 1 | 900 | - | 435 |
| Mariposa | 5085 Boyer Rd | Home | $440,000 | 3 | 2 | 1,556 | - | 443 |
| Bass Lake | 39121 Lake Dr | Home | $1,750,000 | 2 | 1 | 1,328 | - | 453 |
| Oakhurst | 47824 Brammer Purl Rd | Home | $349,000 | 2 | 1 | 1,000 | - | 539 |
| Ahwahnee | 5657 Worman Rd | Home | $3,750,000 | 8 | 8 | 3,500 | - | 615 |
| Oakhurst | 41243 Pamela Pl | Home | $369,000 | 3 | 2 | 1,456 | - | 682 |
| Coarsegold | 36844 Deer Path Cir | Home | $499,000 | 4 | 4 | 2,828 | - | 767 |
| Wawona | 7400 Choke Cherry Ln | Home | $2,250,000 | 6 | 4 | 3,550 | - | 771 |
| North Fork | Douglas Ranger Station Rd | Land | $10,000 | - | - | - | 36 | 5 |
| North Fork | 53748 Dogwood Dr | Land | $150,000 | - | - | - | 12 | 8 |
| North Fork | 26 Timberview Rd | Land | $95,000 | - | - | - | 3 | 20 |
| Oakhurst | 43929 Badger Hollow Trl | Land | $179,999 | - | - | - | 7.9 | 21 |
| Oakhurst | Old Yosemite Rd | Land | $769,000 | - | - | - | 149 | 30 |
| Oakhurst | Old Yosemite Rd | Land | $599,000 | - | - | - | 99 | 30 |
| Oakhurst | Old Yosemite Rd | Land | $199,000 | - | - | - | 50 | 30 |
| Raymond | 24 Cimmaron | Land | $109,950 | - | - | - | 4.5 | 30 |
| Raymond | 1 Ben Hur Rd | Land | $375,000 | - | - | - | 70 | 33 |
| North Fork | 58292-BLOCK Of Rd | Land | $85,000 | - | - | - | 3 | 34 |
| Raymond | Rd # 608 And Yosemite St | Land | $50,000 | - | - | - | 0.3 | 36 |
| Oakhurst | 39333 Manzanita Dr | Land | $45,000 | - | - | - | 0.3 | 37 |
| Mariposa | 5676 Pautzke Ct | Land | $36,000 | - | - | - | 0.6 | 37 |
| Mariposa | 4 Harris Rd | Land | $48,000 | - | - | - | 4.4 | 39 |
| Mariposa | Cya Rd | Land | $2,300,000 | - | - | - | 1,532 | 41 |
| Mariposa | 7083 Hites Cove Rd | Land | $55,000 | - | - | - | 0.4 | 42 |
| Oakhurst | 8 Timberwood Ln | Land | $135,000 | - | - | - | 5 | 44 |
| Mariposa | 4632 Triangle Rd | Land | $110,000 | - | - | - | 0 | 44 |
| Mariposa | 4320 Usona Rd | Land | $75,000 | - | - | - | 6.7 | 44 |
| Mariposa | 10 Miller Rd | Land | $69,000 | - | - | - | 10 | 48 |
| Oakhurst | Victoria Ln | Land | $170,000 | - | - | - | 2.9 | 50 |
| Oakhurst | 15 Sunshine Mtn | Land | $175,000 | - | - | - | 20 | 50 |
| Oakhurst | 1 Old Stone Gate Ct | Land | $95,000 | - | - | - | 1 | 51 |
| Mariposa | Buckingham Mountain Rd | Land | $100,000 | - | - | - | 40 | 54 |
| O'Neals | 33555 Merrill Ranch Rd | Land | $950,000 | - | - | - | 120 | 55 |
| Mariposa | 5616 Gold Creek Ln | Land | $299,900 | - | - | - | 20 | 62 |
| Ahwahnee | 5 Glenn Baker Rd | Land | $75,000 | - | - | - | 5 | 66 |
| Mariposa | 4195 Stumpfield Mt | Land | $540,000 | - | - | - | 120 | 69 |
| Mariposa | 5341 Paddy Hill Rd | Land | $128,000 | - | - | - | 17 | 73 |
| Ahwahnee | 16 Lulniu Ln | Land | $99,000 | - | - | - | 1.6 | 84 |
| Oakhurst | 1 Oak Ln | Land | $80,000 | - | - | - | 1 | 91 |
| Oakhurst | 31 Hang Treen Ct | Land | $100,000 | - | - | - | 1 | 93 |
| Oakhurst | 25 Victoria Pl | Land | $145,000 | - | - | - | 0.4 | 93 |
| North Fork | Mountain Springs Rd | Land | $125,000 | - | - | - | 5.9 | 96 |
| Oakhurst | 32 Suncrest Dr | Land | $110,000 | - | - | - | 3.2 | 97 |
| Oakhurst | 4 Fair Oaks Ct | Land | $165,000 | - | - | - | 2 | 97 |
| Oakhurst | 36 Jean Rd W | Land | $325,000 | - | - | - | 20 | 97 |
| Oakhurst | 0-39 29 Ac Village Dr | Land | $399,000 | - | - | - | 39 | 98 |
| Mariposa | 5314 Wilderness View Dr | Land | $595,000 | - | - | - | 51 | 102 |
| Mariposa | 6894 State Hwy | Land | $499,000 | - | - | - | 618 | 102 |
| Coarsegold | 38 City View Dr | Land | $250,000 | - | - | - | 39 | 103 |
| Oakhurst | Shady Ln | Land | $70,000 | - | - | - | 0.3 | 106 |
| Coarsegold | Quartz Ridge Ct | Land | $165,000 | - | - | - | 9.2 | 108 |
| Coarsegold | 1631 Long Hollow Dr | Land | $87,000 | - | - | - | 4.9 | 112 |
| Coarsegold | Chickasaw Rd | Land | $67,000 | - | - | - | 1 | 112 |
| Coarsegold | 2098 N Dome Dr | Land | $20,400 | - | - | - | 1.1 | 113 |
| Mariposa | 4260 Burl Dr | Land | $114,900 | - | - | - | 8.9 | 113 |
| Mariposa | 9145 Hunters Valley Rd | Land | $249,000 | - | - | - | 70 | 114 |
| Coarsegold | 17 Titan Way | Land | $22,000 | - | - | - | 1.1 | 118 |
| Oakhurst | Live Oak Dr | Land | $200,000 | - | - | - | 0.8 | 118 |
| Mariposa | 4181 Burl Dr | Land | $99,000 | - | - | - | 5 | 118 |
| Wawona | 7220 Yosemite Park Way | Land | $225,000 | - | - | - | 0.2 | 120 |
| Coarsegold | Yosemite Spring Pkwy | Land | $139,999 | - | - | - | 1.1 | 121 |
| Ahwahnee | 6 23 Ac Knickerbocker | Land | $128,800 | - | - | - | 6.2 | 122 |
| Coarsegold | 33542 Longo Rd | Land | $210,000 | - | - | - | 11 | 123 |
| North Fork | 59827 Hillcrest Rd | Land | $99,000 | - | - | - | - | 124 |
| Mariposa | 18 Unassigned Usona Rd | Land | $150,000 | - | - | - | 18 | 125 |
| Mariposa | 4465 Burl Dr | Land | $250,000 | - | - | - | 7.7 | 133 |
| Coarsegold | N Dome Dr | Land | $53,000 | - | - | - | 5.4 | 134 |
| Mariposa | 832 Silver Bar Rd | Land | $75,000 | - | - | - | 8.3 | 134 |
| Wawona | 7497 Henness Cir | Land | $245,000 | - | - | - | 0.3 | 136 |
| Coarsegold | Depp Fore4st Dr | Land | $45,000 | - | - | - | 1.2 | 140 |
| O'Neals | 241 Mountain View Peak Rd | Land | $843,500 | - | - | - | 241 | 142 |
| North Fork | 65 Mcdaniel Dr | Land | $135,000 | - | - | - | 2.7 | 143 |
| Mariposa | Highway | Land | $1,199,000 | - | - | - | 471 | 145 |
| Coarsegold | 10 Douglas Rd S | Land | $180,000 | - | - | - | 10 | 146 |
| Coarsegold | Douglas Rd | Land | $180,000 | - | - | - | 11 | 146 |
| Wawona | 7349 Yosemite Park Way | Land | $580,000 | - | - | - | 0.5 | 158 |
| Mariposa | 5015 Macready Way | Land | $997,000 | - | - | - | 56 | 159 |
| Mariposa | 3279 Quail Run Rd | Land | $149,000 | - | - | - | 5.3 | 159 |
