Homes & land for sale in the foothills
Every home and land listing currently on the market across the Highway 41 foothill communities - one list, filter by type or community. New to rural property? Read buying in the foothills first, and find a local agent when you're ready.
| Community | Address | Type | Price | Bd | Ba | Sq ft | Acres | Listed |
|---|---|---|---|---|---|---|---|---|
| Oakhurst | 51711 S Ponderosa Way | Home | $425,000 | 3 | 2.5 | 1,656 | - | Aug 15, 2026 |
| Coarsegold | 46300 Oonay Nation Rd | Home | $399,750 | 3 | 2 | 1,624 | - | Aug 15, 2026 |
| Oakhurst | 52891 Arbor Ln | Home | $749,000 | 4 | 3 | 2,924 | - | Aug 14, 2026 |
| Oakhurst | 52891 Arbor | Home | $749,000 | 4 | 3 | 2,924 | - | Aug 14, 2026 |
| Oakhurst | 42699 Whittenburg Rd | Home | $514,950 | 3 | 2 | 1,288 | - | Aug 14, 2026 |
| Coarsegold | Lilly Mountain Dr | Land | $149,900 | - | - | - | 7.8 | Aug 14, 2026 |
| Coarsegold | 42158 John Muir Dr | Home | $998,500 | 3 | 4 | 3,873 | - | Aug 14, 2026 |
| Oakhurst | 52171 Echo Valley View Ct | Home | $599,000 | 3 | 2 | 1,960 | - | Aug 13, 2026 |
| Coarsegold | 46592 Chukchansi Rd | Home | $358,000 | 3 | 2 | 1,192 | - | Aug 13, 2026 |
| Coarsegold | 30100 Stetson Dr | Home | $385,000 | 3 | 2 | 1,625 | - | Aug 13, 2026 |
| Coarsegold | 31798 Quartz Mountain Rd | Home | $420,000 | 3 | 2 | 1,564 | - | Aug 12, 2026 |
| O'Neals | 49610 House Ranch Rd | Home | $775,000 | 3 | 2 | 1,490 | - | Aug 11, 2026 |
| Mariposa | 8321 Hunters Valley Rd | Land | $175,000 | - | - | - | 70.8 | Aug 11, 2026 |
| Mariposa | 3279 Quail Run Rd | Land | $149,000 | - | - | - | 5.3 | Aug 11, 2026 |
| Mariposa | 2406 Anglers Ct | Home | $355,000 | 2 | 2 | 1,022 | - | Aug 11, 2026 |
| Oakhurst | 40485 Goldside Dr | Home | $374,900 | 3 | 3 | 1,729 | - | Aug 10, 2026 |
| Mariposa | 6122 Chowchilla Mountain Rd | Home | $275,000 | 3 | 1.5 | 1,464 | - | Aug 10, 2026 |
| Coarsegold | 30535 Titan Dr | Home | $437,500 | 3 | 2 | 2,079 | - | Aug 10, 2026 |
| Bass Lake | 39482 Chickadee | Home | $650,000 | 3 | 2 | 1,456 | - | Aug 9, 2026 |
| Mariposa | 5909 Evergreen Ln | Home | $395,000 | 3 | 2 | 1,629 | - | Aug 8, 2026 |
| Mariposa | 5594 Red Ibis Ct | Home | $399,900 | 2 | 2 | 1,212 | - | Aug 7, 2026 |
| Mariposa | 4965 Moss Creek Ln | Home | $540,000 | 3 | 2 | 1,650 | - | Aug 7, 2026 |
| Coarsegold | 36515 Wells Rd | Home | $575,000 | 3 | 2 | 1,782 | - | Aug 7, 2026 |
| Coarsegold | 32540 Water Gulch Rd | Home | $465,000 | 3 | 2.5 | 2,157 | - | Aug 7, 2026 |
| Raymond | 37749 Misty Rdg | Land | $315,000 | - | - | - | 84.62 | Aug 6, 2026 |
| Raymond | 37449 Misty Rdg | Land | $340,000 | - | - | - | 92.58 | Aug 6, 2026 |
| Mariposa | 3831 Broncho Hollow Ln | Land | $189,000 | - | - | - | 72.14 | Aug 6, 2026 |
| Coarsegold | 29010 Long Hollow Ct N | Land | $158,000 | - | - | - | 1.38 | Aug 6, 2026 |
| Mariposa | 4785 Bear Valley Rd | Land | $85,000 | - | - | - | 10.07 | Aug 5, 2026 |
| Mariposa | 4544 Ben Hur Rd | Home | $360,000 | 3 | 1.5 | 1,144 | - | Aug 5, 2026 |
| Coarsegold | 39874 Lilley Mountain Dr | Home | $559,900 | 3 | 2 | 2,052 | - | Aug 5, 2026 |
| North Fork | 60036 Cascadel Dr S | Home | $319,000 | 3 | 3 | 1,656 | - | Aug 4, 2026 |
| Mariposa | 4921 Lookout Mountain Rd | Home | $935,000 | 3 | 2.5 | 3,742 | - | Aug 4, 2026 |
| Coarsegold | 28734 Long Hollow Ct S | Home | $399,900 | 4 | 3 | 2,652 | - | Aug 4, 2026 |
| Coarsegold | 1 Chukchansi Rd | Land | $130,000 | - | - | - | 2.86 | Aug 4, 2026 |
| Oakhurst | 51291 Buckskin Ln | Home | $850,000 | 3 | 2 | 1,800 | - | Aug 3, 2026 |
| Mariposa | 5750 Glacier Pt | Home | $499,000 | 3 | 2 | 2,156 | - | Aug 3, 2026 |
| Coarsegold | 46427 Oonay Nation Rd | Home | $380,000 | 3 | 2 | 1,239 | - | Aug 2, 2026 |
| Oakhurst | 42395 Maples Ln | Home | $585,000 | 4 | 2 | 1,875 | - | Aug 1, 2026 |
| Mariposa | 3137 Triangle Rd | Home | $519,000 | 3 | 2 | 1,350 | - | Aug 1, 2026 |
| Mariposa | 4074 Lakeview Dr | Home | $485,000 | 4 | 2 | 1,840 | - | Jul 31, 2026 |
| Coarsegold | 30311 Yosemite Springs Pkwy | Home | $419,800 | 4 | 3 | 2,200 | - | Jul 31, 2026 |
| Coarsegold | 42225 Bean Gulch Ranch Dr | Home | $499,000 | 2 | 2.5 | 2,942 | - | Jul 30, 2026 |
| Coarsegold | 29682 Yosemite Springs Pkwy | Home | $439,800 | 3 | 2 | 1,920 | - | Jul 30, 2026 |
| Coarsegold | 35229 Ocb Mine Rd | Home | $419,000 | 3 | 2 | 1,478 | - | Jul 29, 2026 |
| Mariposa | 4974 13th St | Home | $439,000 | 2 | 1 | 873 | - | Jul 28, 2026 |
| Bass Lake | 39964 N Cedar Vista Cir | Home | $797,000 | 4 | 2 | 2,219 | - | Jul 27, 2026 |
| Bass Lake | 39964 N Cedar Vis | Home | $797,000 | 4 | 2 | 2,219 | - | Jul 27, 2026 |
| Ahwahnee | 43710 Hilltop Ln | Home | $799,000 | 5 | 4 | 3,082 | - | Jul 27, 2026 |
| Oakhurst | 39314 Manzanita Dr | Home | $499,000 | 4 | 3 | 2,430 | - | Jul 25, 2026 |
| Coarsegold | 31360 Yosemite Springs Pkwy | Home | $324,800 | 3 | 2 | 1,385 | - | Jul 25, 2026 |
| Wawona | 2629 Mariposa | Home | $1,200,000 | 2 | 2 | 1,562 | - | Jul 24, 2026 |
| Oakhurst | 51591 Ponderosa Way | Home | $599,000 | 5 | 1 | 2,134 | - | Jul 24, 2026 |
| Oakhurst | 41124 Deer Creek Dr | Home | $529,000 | 3 | 2 | 2,013 | - | Jul 24, 2026 |
| Oakhurst | 38209 Wortham Rd | Home | $340,000 | 1 | 1 | 602 | - | Jul 24, 2026 |
| Mariposa | Joe Howard St | Land | $209,000 | - | - | - | 1.12 | Jul 24, 2026 |
| Mariposa | 5255 White Oak Ct | Land | $69,000 | - | - | - | 0.4 | Jul 24, 2026 |
| Mariposa | 3981 Snow Creek Rd | Home | $725,000 | 3 | 2 | 3,361 | - | Jul 24, 2026 |
| Coarsegold | 29616 Glacier Ct | Home | $369,500 | 3 | 2 | 1,568 | - | Jul 24, 2026 |
| Ahwahnee | 42177 Lone Olive Ln | Home | $484,000 | 3 | 2 | 2,412 | - | Jul 24, 2026 |
| Coarsegold | 41070 Lilley Mountain Dr | Home | $459,000 | 4 | 2 | 1,880 | - | Jul 23, 2026 |
| North Fork | 36488 Finegold Creek Dr | Home | $650,000 | 3 | 2 | 1,964 | - | Jul 22, 2026 |
| Coarsegold | 41913 Wild Horse Ct | Home | $432,000 | 4 | 3 | 2,034 | - | Jul 21, 2026 |
| Coarsegold | 41173 Lilley Mountain Dr | Land | $43,000 | - | - | - | 5.72 | Jul 21, 2026 |
| Oakhurst | 46316 Eastwood Dr S | Home | $389,000 | 3 | 2 | 1,892 | - | Jul 20, 2026 |
| Mariposa | 5138 Terrace View Ln | Home | $399,000 | 3 | 2 | 1,671 | - | Jul 20, 2026 |
| Oakhurst | 41563 River Falls Rd | Home | $395,000 | 1 | 1 | 700 | - | Jul 19, 2026 |
| O'Neals | Mountain View Peak Rd | Land | $575,000 | - | - | - | 157.2 | Jul 18, 2026 |
| Oakhurst | 38614 Bon Veu Cir | Home | $729,000 | 3 | 2 | 2,286 | - | Jul 17, 2026 |
| Oakhurst | 37912 China Creek Rd | Home | $480,000 | 3 | 2 | 1,920 | - | Jul 17, 2026 |
| Oakhurst | 1 Junction Dr | Land | $400,000 | - | - | - | 1.53 | Jul 17, 2026 |
| Mariposa | 5655 Harris Cut Off Rd | Home | $399,000 | 3 | 2 | 1,500 | - | Jul 17, 2026 |
| Coarsegold | 30161 Quartz Ridge Ln | Home | $640,000 | 5 | 3 | 2,628 | - | Jul 17, 2026 |
| North Fork | 60160 Cascadel Dr N | Home | $349,900 | 3 | 2 | 2,752 | - | Jul 16, 2026 |
| North Fork | 32995 Weatherly Ln | Home | $299,000 | 4 | 3 | 2,280 | - | Jul 16, 2026 |
| Coarsegold | 30770 Revis Rd | Home | $429,800 | 3 | 2.5 | 2,440 | - | Jul 16, 2026 |
| Bass Lake | 53974 Dogwood Creek Dr | Land | $350,000 | - | - | - | 0.22 | Jul 16, 2026 |
| Oakhurst | 51438 Coleman Ranch Rd | Home | $670,000 | 5 | 3 | 3,200 | - | Jul 15, 2026 |
| Coarsegold | 30212 N Dome Dr | Home | $369,000 | 3 | 2 | 1,654 | - | Jul 15, 2026 |
| Bass Lake | 56393 Marina View Way | Home | $599,000 | 4 | 2 | 1,572 | - | Jul 15, 2026 |
| Bass Lake | 39399 Beaver | Home | $780,000 | 3 | 2 | 1,312 | - | Jul 15, 2026 |
| Ahwahnee | 42339 Lulang Ln | Home | $425,000 | 3 | 2 | 1,626 | - | Jul 15, 2026 |
| Oakhurst | 49447 Pierce Dr | Home | $339,000 | 3 | 2 | 1,366 | - | Jul 14, 2026 |
| Mariposa | 4 Harris Rd | Land | $39,000 | - | - | - | 4.4 | Jul 14, 2026 |
| Ahwahnee | 45241 Dillon Dr | Home | $499,000 | 3 | 3 | 1,856 | - | Jul 13, 2026 |
| Ahwahnee | 45241 Dillon | Home | $499,000 | 3 | 3 | 1,856 | - | Jul 13, 2026 |
| North Fork | 53748 Dogwood Dr | Land | $140,000 | - | - | - | 12.08 | Jul 12, 2026 |
| Coarsegold | River Knls | Land | $575,000 | - | - | - | 193.86 | Jul 12, 2026 |
| Coarsegold | 0-193 Ac River Knls | Land | $575,000 | - | - | - | 193.86 | Jul 12, 2026 |
| Bass Lake | 39165 Ski Slope Dr | Home | $1,749,000 | 3 | 3 | 2,906 | - | Jul 12, 2026 |
| Bass Lake | 39165 Ski Slope | Home | $1,749,000 | 3 | 3 | 2,906 | - | Jul 12, 2026 |
| Coarsegold | 80 City Vw | Land | $480,000 | - | - | - | 80 | Jul 11, 2026 |
| Coarsegold | 41207 Lilley Mountain Dr | Home | $550,000 | 4 | 3 | 2,211 | - | Jul 11, 2026 |
| Coarsegold | 17 Titan Way | Land | $18,000 | - | - | - | 1.12 | Jul 11, 2026 |
| Coarsegold | 17 Titan | Land | $18,000 | - | - | - | 1.12 | Jul 11, 2026 |
| Oakhurst | 49988 Locust Rd | Home | $350,000 | 3 | 2 | 1,166 | - | Jul 10, 2026 |
| Oakhurst | 40446 Goldside Dr | Home | $375,000 | 3 | 2 | 1,495 | - | Jul 10, 2026 |
| North Fork | 31829 Mountain Ln | Home | $425,000 | 4 | 2 | 2,599 | - | Jul 10, 2026 |
| Coarsegold | 41322 Long Hollow Dr | Home | $360,000 | 3 | 2 | 1,654 | - | Jul 9, 2026 |
| Bass Lake | 40513 Saddleback Rd | Home | $320,000 | 2 | 1.5 | 1,124 | - | Jul 9, 2026 |
| Oakhurst | 40528 Jean Rd W | Home | $449,000 | 3 | 2 | 1,795 | - | Jul 8, 2026 |
| Oakhurst | 39749 Pine Ridge Rd | Home | $410,000 | 3 | 2 | 1,920 | - | Jul 8, 2026 |
| North Fork | 32289 Mountain Ln | Land | $165,000 | - | - | - | 10 | Jul 8, 2026 |
| Mariposa | 5029 Jones St | Home | $349,900 | 3 | 2 | 1,782 | - | Jul 8, 2026 |
| Coarsegold | Ranger Circle Dr | Land | $78,000 | - | - | - | 14.62 | Jul 8, 2026 |
| Coarsegold | 0 Ranger Circle Dr | Land | $78,000 | - | - | - | 14.62 | Jul 8, 2026 |
| Mariposa | 4139 Vista Grande Way | Home | $599,000 | 3 | 2 | 1,683 | - | Jul 7, 2026 |
| Coarsegold | 1572 Mtn | Land | $49,900 | - | - | - | 2.89 | Jul 7, 2026 |
| Coarsegold | 1572 Lilley Mountain Dr | Land | $49,900 | - | - | - | 2.89 | Jul 7, 2026 |
| Oakhurst | 39597 Evergreen Dr | Home | $629,000 | 3 | 2 | 1,974 | - | Jul 6, 2026 |
| Coarsegold | 34387 Summerhill Ln | Home | $635,000 | 3 | 2.5 | 2,095 | - | Jul 6, 2026 |
| North Fork | 53235 Finegold Creek Ct | Home | $539,000 | 3 | 2.5 | 1,550 | - | Jul 3, 2026 |
| Coarsegold | 36870 Mudge Ranch Rd | Home | $569,000 | 3 | 3 | 2,323 | - | Jul 3, 2026 |
| Coarsegold | 28841 Yosemite Springs Pkwy | Home | $375,000 | 3 | 2 | 1,668 | - | Jul 3, 2026 |
| Oakhurst | 38696 Sierra Lakes Dr | Home | $420,000 | 4 | 3 | 1,900 | - | Jul 2, 2026 |
| Coarsegold | 46946 Morning Sky Trl | Home | $599,900 | 3 | 2 | 1,803 | - | Jul 2, 2026 |
| Coarsegold | 31116 Blue Heron Way | Home | $459,000 | 3 | 2 | 2,110 | - | Jul 2, 2026 |
| Raymond | 35099 Heiskell Dr | Home | $698,000 | 6 | 4 | 2,948 | - | Jul 1, 2026 |
| North Fork | 56261 Manzanita Lake Dr | Home | $578,000 | 3 | 2 | 2,075 | - | Jul 1, 2026 |
| Coarsegold | 30880 Yosemite Springs Pkwy | Home | $460,000 | 3 | 2.5 | 2,038 | - | Jul 1, 2026 |
| Coarsegold | 33515 River Knolls Ln | Home | $670,000 | 4 | 3 | 2,426 | - | Jun 30, 2026 |
| Coarsegold | 30065 Tioga Dr | Home | $400,000 | 4 | 3 | 2,312 | - | Jun 30, 2026 |
| Ahwahnee | 45200 Songbird Ln | Home | $575,000 | 3 | 2 | 1,936 | - | Jun 30, 2026 |
| Bass Lake | 39671 E Idylwild | Home | $785,000 | 2 | 1 | 755 | - | Jun 28, 2026 |
| Coarsegold | 30159 Horseshoe Dr | Home | $368,000 | 3 | 2 | 1,914 | - | Jun 27, 2026 |
| Mariposa | 1 Spriggs Ln | Land | $249,000 | - | - | - | 1.96 | Jun 26, 2026 |
| Ahwahnee | 41820 Dillon Cir | Home | $469,950 | 4 | 3 | 2,168 | - | Jun 26, 2026 |
| North Fork | 36211 Toku Poyah | Home | $389,000 | 3 | 2.5 | 2,592 | - | Jun 25, 2026 |
| Mariposa | Bumguardner Mtn Rd | Land | $192,000 | - | - | - | 39.5 | Jun 25, 2026 |
| Mariposa | 1 Spriggs | Land | $249,000 | - | - | - | 1.96 | Jun 24, 2026 |
| Coarsegold | 43654 Revis Ln E | Home | $329,000 | 3 | 1.5 | 1,290 | - | Jun 24, 2026 |
| Oakhurst | 39670 Highview Dr | Home | $629,000 | 3 | 2 | 1,974 | - | Jun 23, 2026 |
| Oakhurst | 39367 Pine Ridge Rd | Home | $639,000 | 3 | 2 | 2,286 | - | Jun 19, 2026 |
| North Fork | 26 Timberview Rd | Land | $95,000 | - | - | - | 3 | Jun 19, 2026 |
| Mariposa | 6103 School Ln | Home | $185,000 | 2 | 1 | 775 | - | Jun 19, 2026 |
| Mariposa | 5800 Lehamite Fall Rd | Home | $599,000 | 5 | 4 | 3,568 | - | Jun 19, 2026 |
| Mariposa | 3619 Fig Tree Spg | Home | $559,000 | 4 | 2 | 1,983 | - | Jun 19, 2026 |
| Oakhurst | 43929 Badger Hollow Trl | Land | $179,999 | - | - | - | 7.91 | Jun 18, 2026 |
| Coarsegold | 1 Lazy L Summit Ln | Land | $120,000 | - | - | - | 39.36 | Jun 18, 2026 |
| Oakhurst | 43191 W Sugar Pine Dr | Home | $355,000 | 3 | 1 | 1,296 | - | Jun 17, 2026 |
| Mariposa | 5811 Illilouette Falls St | Home | $419,000 | 3 | 2 | 1,368 | - | Jun 17, 2026 |
| Mariposa | 3777 Owl Creek Rd | Home | $350,000 | 2 | 2 | 1,428 | - | Jun 17, 2026 |
| Oakhurst | 41324 Pamela Pl | Home | $475,000 | 3 | 2 | 1,524 | - | Jun 16, 2026 |
| Mariposa | 4632 Triangle Rd | Land | $110,000 | - | - | - | 5.54 | Jun 16, 2026 |
| Coarsegold | Veater Ranch Rd | Land | $160,000 | - | - | - | 20 | Jun 16, 2026 |
| Bass Lake | 54736 Willow Cove Rd | Home | $1,675,000 | 3 | 3 | 3,081 | - | Jun 16, 2026 |
| Mariposa | 5109 Smith Rd | Home | $409,000 | 3 | 2 | 1,248 | - | Jun 15, 2026 |
| Coarsegold | 29296 Grapevine Trl | Land | $379,900 | - | - | - | 36.85 | Jun 15, 2026 |
| Oakhurst | 45221 Big Oak Ln | Home | $469,000 | 3 | 2.5 | 2,109 | - | Jun 14, 2026 |
| Wawona | 7273 Yosemite Park Way | Home | $1,080,000 | 3 | 2 | 1,900 | - | Jun 13, 2026 |
| Mariposa | 6225 Old Mill Rd | Land | $104,000 | - | - | - | 0 | Jun 12, 2026 |
| Coarsegold | 42781 Badger Circle Dr | Home | $499,900 | 3 | 2 | 2,091 | - | Jun 12, 2026 |
| Mariposa | 5276 Standen Park Rd | Home | $469,000 | 3 | 2.5 | 2,006 | - | Jun 11, 2026 |
| Mariposa | 4390 Usona Rd | Home | $180,000 | 3 | 2 | 1,680 | - | Jun 11, 2026 |
| Coarsegold | 1 Lilley Mountain Ct | Land | $74,999 | - | - | - | 4.48 | Jun 11, 2026 |
| Coarsegold | 41453 Long Hollow Dr | Home | $510,000 | 3 | 2 | 1,840 | - | Jun 10, 2026 |
| Raymond | 24 Cimmaron | Land | $109,950 | - | - | - | 4.5 | Jun 9, 2026 |
| Oakhurst | Old Yosemite Rd | Land | $769,000 | - | - | - | 149.07 | Jun 9, 2026 |
| Mariposa | 5021 Watt Road Ext | Home | $405,000 | 3 | 2 | 1,100 | - | Jun 9, 2026 |
| Coarsegold | 47684 Willow Pond Way | Home | $499,999 | 3 | 2.5 | 2,148 | - | Jun 9, 2026 |
| Coarsegold | 43642 Crystal Cave Cir | Home | $349,900 | 3 | 2 | 1,530 | - | Jun 9, 2026 |
| Coarsegold | 29610 Kit Carson Ct | Home | $339,500 | 3 | 1 | 1,722 | - | Jun 9, 2026 |
| Coarsegold | 29567 Lilley Mountain Ln | Home | $399,999 | 4 | 3 | 3,248 | - | Jun 8, 2026 |
| Bass Lake | 53976 Dogwood Creek Dr | Home | $1,350,000 | 4 | 4.5 | 2,554 | - | Jun 7, 2026 |
| Coarsegold | 45990 Hawk Ln | Home | $840,000 | 3 | 2 | 1,370 | - | Jun 6, 2026 |
| Bass Lake | 38954 Lake Point Ct | Home | $2,099,000 | 4 | 3 | 1,995 | - | Jun 6, 2026 |
| Raymond | 1087 Ben Hur Rd | Home | $1,799,800 | 3 | 3 | 3,136 | - | Jun 5, 2026 |
| North Fork | 58292-BLOCK Of Rd | Land | $85,000 | - | - | - | 3.01 | Jun 5, 2026 |
| Coarsegold | 47436 Modoc Rd | Home | $499,000 | 4 | 3 | 2,756 | - | Jun 5, 2026 |
| Coarsegold | 43640 Ranger Circle Dr | Home | $489,000 | 3 | 2 | 1,840 | - | Jun 5, 2026 |
| Coarsegold | 29215 Yosemite Springs Pkwy | Home | $359,900 | 3 | 2 | 1,350 | - | Jun 5, 2026 |
| North Fork | 34018 Peckinpah Acres Dr | Home | $459,000 | 3 | 2 | 1,504 | - | Jun 4, 2026 |
| Wawona | 7426 Henness Ridge Rd | Home | $1,098,000 | 3 | 2 | 1,560 | - | Jun 3, 2026 |
| Raymond | Rd # 608 And Yosemite St | Land | $46,500 | - | - | - | 0.31 | Jun 3, 2026 |
| Bass Lake | 38980 Lake Point Ct | Home | $997,000 | 3 | 2 | 1,360 | - | Jun 3, 2026 |
| Mariposa | Lookout Mountain Rd | Land | $280,000 | - | - | - | 80 | Jun 2, 2026 |
| Mariposa | 5840 Evergreen Ln | Home | $399,000 | 3 | 2 | 1,560 | - | Jun 2, 2026 |
| Mariposa | 4973 State Hwy | Home | $359,000 | 2 | 1 | 803 | - | Jun 2, 2026 |
| Mariposa | 4779 Mark Lee Rd | Home | $585,000 | 4 | 2 | 2,893 | - | Jun 2, 2026 |
| Mariposa | 3631 Guadalupe Creek Rd | Land | $150,000 | - | - | - | 34.32 | Jun 2, 2026 |
| Mariposa | 3295 Wildcat Rd | Land | $109,000 | - | - | - | 31.01 | Jun 2, 2026 |
| Coarsegold | Buggy Whip Dr | Land | $95,000 | - | - | - | 5.6 | Jun 2, 2026 |
| Coarsegold | 36686 Mattie Fhy Ct | Home | $545,000 | 3 | 2 | 1,954 | - | Jun 2, 2026 |
| Ahwahnee | 41616 Sunny Oaks Ranch Rd | Home | $449,000 | 4 | 2 | 1,840 | - | Jun 2, 2026 |
| Coarsegold | 41819 Lilley Mountain Dr | Home | $898,350 | 6 | 4 | 3,747 | - | Jun 1, 2026 |
| Oakhurst | 51571 Coyote Ridge Rd | Home | $1,099,000 | 6 | 5 | 4,180 | - | May 31, 2026 |
| Bass Lake | 50852 Smoke Tree Trl | Home | $449,000 | 3 | 2.5 | 1,495 | - | May 30, 2026 |
| Mariposa | 4121 Old Hwy | Home | $339,000 | 2 | 1.5 | 1,380 | - | May 29, 2026 |
| Coarsegold | 28977 Long Hollow Ct N | Home | $484,800 | 4 | 4 | 1,964 | - | May 29, 2026 |
| Raymond | 37667 Eagle Dr | Home | $539,000 | 3 | 3 | 2,872 | - | May 28, 2026 |
| Raymond | 37336 Eagle Dr | Home | $475,000 | 4 | 1 | 1,985 | - | May 28, 2026 |
| North Fork | 59967 Cascadel Rd | Home | $425,000 | 2 | 1 | 1,064 | - | May 28, 2026 |
| Mariposa | 7083 Hites Cove Rd | Land | $55,000 | - | - | - | 0.41 | May 28, 2026 |
| Oakhurst | 48866 Rock Point Rd | Home | $465,000 | 3 | 2 | 1,916 | - | May 27, 2026 |
| Oakhurst | 43263 E Sugar Pine Dr | Home | $439,000 | 3 | 2 | 1,665 | - | May 27, 2026 |
| Oakhurst | 8 Timberwood Ln | Land | $125,000 | - | - | - | 4.98 | May 26, 2026 |
| Mariposa | 4320 Usona Rd | Land | $75,000 | - | - | - | 6.66 | May 26, 2026 |
| Mariposa | 2397 Parmabelle Rd | Land | $109,000 | - | - | - | 1.39 | May 26, 2026 |
| Coarsegold | 2 Corral Dr | Land | $59,800 | - | - | - | 10.72 | May 25, 2026 |
| Coarsegold | 2 Corral | Land | $59,800 | - | - | - | 10.72 | May 25, 2026 |
| Coarsegold | 13 Lazy L Smt | Land | $88,000 | - | - | - | 12.97 | May 25, 2026 |
| Coarsegold | 13 Lazy L Summit Rd | Land | $88,000 | - | - | - | 12.97 | May 24, 2026 |
| Mariposa | 4208 Ramsden Rd | Home | $349,000 | 2 | 1 | 1,144 | - | May 22, 2026 |
| Mariposa | 10 Miller Rd | Land | $59,000 | - | - | - | 10 | May 22, 2026 |
| Coarsegold | 28595 Copper Creek Dr | Land | $40,000 | - | - | - | 1.25 | May 22, 2026 |
| Bass Lake | 56406 Marina View Way | Home | $725,000 | 3 | 2 | 1,982 | - | May 22, 2026 |
| Bass Lake | 50824 Smoke Tree Trl | Home | $339,000 | 3 | 2.5 | 1,239 | - | May 22, 2026 |
| Bass Lake | 10 Beasore Rd | Home | $730,000 | 3 | 3 | 1,800 | - | May 21, 2026 |
| Oakhurst | Victoria Ln | Land | $170,000 | - | - | - | 2.86 | May 20, 2026 |
| Oakhurst | 43016 Sunshine Mountain Rd | Home | $599,000 | 2 | 2 | 1,586 | - | May 20, 2026 |
| Oakhurst | 15 Sunshine Mtn | Land | $175,000 | - | - | - | 20 | May 20, 2026 |
| Coarsegold | 28760 Long Hollow Ct S | Home | $549,999 | 3 | 3 | 2,634 | - | May 20, 2026 |
| Bass Lake | 39398 Robin | Home | $899,000 | 3 | 2 | 1,426 | - | May 20, 2026 |
| Coarsegold | 50655 Barcus Cir | Home | $585,000 | 3 | 2.5 | 2,245 | - | May 18, 2026 |
| Coarsegold | 29657 Lilley Mountain Ln | Home | $479,800 | 3 | 3 | 2,160 | - | May 18, 2026 |
| Mariposa | Buckingham Mountain Rd | Land | $100,000 | - | - | - | 39.95 | May 16, 2026 |
| O'Neals | 33555 Merrill Ranch Rd | Land | $950,000 | 0 | - | - | 120 | May 15, 2026 |
| Coarsegold | 43326 Seminole Ct | Home | $489,900 | 4 | 4 | 2,829 | - | May 15, 2026 |
| Coarsegold | 31477 Erie Rd | Home | $399,000 | 3 | 2 | 1,392 | - | May 15, 2026 |
| Oakhurst | 45167 Tolladay Rd | Home | $350,000 | 2 | 2 | 1,440 | - | May 14, 2026 |
| Mariposa | 5723 Colorado Rd | Home | $250,000 | 3 | 2 | 1,600 | - | May 14, 2026 |
| Coarsegold | 42704 Deep Forest Dr | Home | $455,000 | 3 | 2 | 1,966 | - | May 13, 2026 |
| Oakhurst | 49628 Stillmeadow Dr | Home | $515,000 | 3 | 2 | 2,000 | - | May 12, 2026 |
| Oakhurst | 49628 Stillmeadow | Home | $515,000 | 3 | 2 | 2,000 | - | May 12, 2026 |
| Mariposa | 6155 State Hwy | Home | $699,000 | 3 | 2 | 1,875 | - | May 12, 2026 |
| Mariposa | 3729 Ben Hur Rd | Home | $3,000,000 | 3 | 2 | 1,642 | - | May 12, 2026 |
| Coarsegold | 2112 N Dome | Land | $17,000 | - | - | - | 1.21 | May 12, 2026 |
| Coarsegold | 2112 Dome | Land | $17,000 | - | - | - | 1.21 | May 12, 2026 |
| North Fork | 64752 Tamarack Trl | Home | $265,000 | 2 | 1 | 1,456 | - | May 11, 2026 |
| Coarsegold | Summerhill Ln | Land | $110,000 | - | - | - | 2.89 | May 11, 2026 |
| Coarsegold | 32028 Cattle Way | Home | $749,000 | 4 | 2 | 2,869 | - | May 11, 2026 |
| Coarsegold | 2229 Yosemite Lakes Park | Land | $65,000 | - | - | - | 2.29 | May 11, 2026 |
| Coarsegold | 2 Summerhill | Land | $110,000 | - | - | - | 2.89 | May 11, 2026 |
| Coarsegold | Running Deer Way | Land | $25,000 | - | - | - | 1.34 | May 9, 2026 |
| Mariposa | 5616 Gold Creek Ln | Land | $299,900 | - | - | - | 20.65 | May 8, 2026 |
| Coarsegold | 42924 Deep Forest Dr | Home | $488,000 | 3 | 2 | 1,951 | - | May 8, 2026 |
| Coarsegold | 31336 N Dome Dr | Home | $424,900 | 3 | 3 | 2,323 | - | May 8, 2026 |
| Ahwahnee | 44550 Windsong Way | Home | $587,500 | 3 | 3 | 2,254 | - | May 8, 2026 |
| Mariposa | 7019 Scott Rd | Home | $575,000 | 4 | 3.5 | 2,201 | - | May 7, 2026 |
| Coarsegold | 46320 Oonay Nation Rd | Home | $699,999 | 4 | 4.5 | 3,398 | - | May 7, 2026 |
| Coarsegold | 1 River Knolls Pl | Land | $199,800 | - | - | - | 3.63 | May 7, 2026 |
| Oakhurst | 50689 Critter Creek Ln | Home | $599,900 | 6 | 4 | 2,680 | - | May 6, 2026 |
| North Fork | 46336 Silvertip | Home | $249,000 | 3 | 1 | 1,008 | - | May 6, 2026 |
| Oakhurst | 45744 N Oakview Dr | Home | $389,000 | 2 | 1 | 1,008 | - | May 5, 2026 |
| North Fork | 46336 Silvertip Way | Home | $249,000 | 3 | 1 | 1,479 | - | May 5, 2026 |
